Sign In | Join Free | My bushorchimp.com |
|
Feature : Tower Crane
Applicable Industries : Construction works
Showroom Location : Morocco, Colombia, Kazakhstan, Bangladesh, Uzbekistan, Pakistan
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Marketing Type : New Product
Warranty of core components : 1 Year
Core Components : Engine, Gear
Condition : New
Application : Construction
Rated Loading Capacity : 250 kg, 6 TON, 350 KG, 25 ton, 30 Ton, 8 Ton, 35 Ton, 4.5 Ton, 5 ton, 9 ton, 20 Ton, Other, 10ton
Rated Lifting Moment : 1600 t.m
Max. Lifting Height : 25M, 7.5m, 5M, 10M, 15M, 6m, Other, 60m
Span : 12
Place of Origin : Henan, China
Brand Name : zoomlion
Warranty : 1 Year
Weight (KG) : 53000 kg
Product name : Erect Tower Crane
Color : Customer's Requements
Price : $30,000.00/units >=1 units
Tower Crane Working Grade | A4 | ||||||||
Mechanisms Working Grade | Hoisting | M4 | |||||||
Slewing | M5 | ||||||||
M4 | |||||||||
Rated Hoisting Moment (kN.m) | 3110 | ||||||||
Max Hoisting Height (m) | Stationary | 51.3 | |||||||
Anchorages | 240.3 | ||||||||
Working Radius (m) | Min Radius | 3.75 | |||||||
Max Radius | 75 | ||||||||
Max Hoisting Capacity (t) | 16 | ||||||||
Falls | 2 | 4 | |||||||
Lifting Capacity/ Speed (t/m/min) | 4/75 | 8/37.5 | 8/37.5 | 16/18.75 | |||||
Power (kW) | 60 | ||||||||
Speed (m/min) | 0~100 | ||||||||
Power (kW) | 11 | ||||||||
Speed(r/min) | 0~0.6 | ||||||||
Stall Torque(N.m) | 2×145 | ||||||||
Climbing Mechanism | Working Pressure (MPa) | 31.5 | |||||||
Speed (m/min) | 0.45 | ||||||||
Total Power (kW) | 86 (excluded Climbing System | ||||||||
Climbing | 14 | ||||||||
In Service | 20 | ||||||||
Out of Service | 0~20m | 36 | |||||||
20~100m | 42 | ||||||||
100m~ | 46 | ||||||||
Working Temperature (℃) | -20~+40 | ||||||||
Power Supply | ~380V/50Hz |
![]() |
30 Ton Flat Top Tower Crane for Construction Works Zoomlion T7015-10E WA7025-10E 70m Images |