Sign In | Join Free | My bushorchimp.com |
|
Feature : Tower Crane
Applicable Industries : Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction works , Energy & Mining
Showroom Location : None
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Marketing Type : New Product 2020
Warranty of core components : 1 Year
Core Components : PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump
Condition : New
Application : .
Rated Loading Capacity : Other, 100 ton
Rated Lifting Moment : .
Max. Lifting Height : 25M, Other
Span : ..
Place of Origin : Henan, China
Warranty : 1 Year
UNIQUE SELLING POINT : Long lifetime
Weight (KG) : 10000 kg
Product name : Tower Crane
Model : D5200-240
Max. lifting capacity : 240 Ton
Max. hoisting capacity at jib tip : 89.4t
Max. lifting moment : 5200 t.m
Max. free-standing height : 90.2m
Max. working height of anchored crane : 208.1m
After-sales Service Provided : Video technical support, Online support
Port : shanghai/qingdao/lianyungang
Supply Ability : 30 Unit/Units per Month
Price : $100,000.00/units 1-4 units
Tower Crane Working Grade | A4 | ||||||||
Mechanisms Working Grade | Hoisting | M4 | |||||||
Slewing | M5 | ||||||||
M4 | |||||||||
Rated Hoisting Moment (kN.m) | 3110 | ||||||||
Max Hoisting Height (m) | Stationary | 51.3 | |||||||
Anchorages | 240.3 | ||||||||
Working Radius (m) | Min Radius | 3.75 | |||||||
Max Radius | 75 | ||||||||
Max Hoisting Capacity (t) | 16 | ||||||||
Falls | 2 | 4 | |||||||
Lifting Capacity/ Speed (t/m/min) | 4/75 | 8/37.5 | 8/37.5 | 16/18.75 | |||||
Power (kW) | 60 | ||||||||
Speed (m/min) | 0~100 | ||||||||
Power (kW) | 11 | ||||||||
Speed(r/min) | 0~0.6 | ||||||||
Stall Torque(N.m) | 2×145 | ||||||||
Climbing Mechanism | Working Pressure (MPa) | 31.5 | |||||||
Speed (m/min) | 0.45 | ||||||||
Total Power (kW) | 86 (excluded Climbing System | ||||||||
Climbing | 14 | ||||||||
In Service | 20 | ||||||||
Out of Service | 0~20m | 36 | |||||||
20~100m | 42 | ||||||||
100m~ | 46 | ||||||||
Working Temperature (℃) | -20~+40 | ||||||||
Power Supply | ~380V/50Hz |
![]() |
240 Ton Large Flat Top Tower Crane Direct D5200-240 With Spare Parts Images |