Sign In | Join Free | My bushorchimp.com |
|
Feature : Tower Crane
Applicable Industries : Building Material Shops, Energy & Mining
Showroom Location : None
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Marketing Type : New Product 2020
Warranty of core components : 5 years
Core Components : Engine
Condition : New
Application : Construction
Rated Loading Capacity : 150 Kg, 45 Ton, 1.8 TON, 3 Ton, 80 Ton, 8 Ton, 40 ton, 35 Ton, 60 Ton, 4.5 Ton, 5 ton, 300 KG, 9 ton, 400 Kg, Other, 10 TON, 100 ton
Rated Lifting Moment : 384 T.m
Max. Lifting Height : 25M, 20M, 15M, Other
Span : 220m
Place of Origin : Henan, China
Brand Name : ZOOMLION
Warranty : 1 Year
UNIQUE SELLING POINT : High operating efficiency
Weight (KG) : 18000 kg
Product name : Zoomlion Flat head crane
Certification : CE ISO
Packaging Details :
Nude package
Chinese 60M Boom 6 Tons Tower Crane Lifting Capacity In Vietnam
Port : Shanghai,Qingdao
Supply Ability : 100 Unit/Units per Month
Price : $50,000.00/units 1-9 units
item | value |
Feature | Tower Crane |
Applicable Industries | Building Material Shops, Energy & Mining |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 5 years |
Core Components | Engine |
Condition | New |
Application | Construction |
Rated Loading Capacity | 150 Kg, 45 Ton, 1.8 TON, 3 Ton, 80 Ton, 8 Ton, 40 ton, 35 Ton, 60 Ton, 4.5 Ton, 5 ton, 300 KG, 9 ton, 400 Kg, Other, 10 TON, 100 ton |
Rated Lifting Moment | 384 T.m |
Max. Lifting Height | 25M, 20M, 15M, Other |
Span | 220m |
Place of Origin | China |
Henan | |
Brand Name | ZOOMLION |
Warranty | 1 Year |
UNIQUE SELLING POINT | High operating efficiency |
Working range/weight | 50m/1.3t |
Working range/weight 2 | 45m/1.62t |
Working range/weight 3 | 40m/2.0t |
Maximum lifting speed | 115m/min |
Product name | Zoomlion Flat head crane |
Working radius (m) | 0~75m |
After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
After-sales Service Provided | Video technical support, Field installation, commissioning and training, Field maintenance and repair service, Free spare parts |
Certification | CE ISO |
Tower Crane Working Grade | A4 | ||||||||
Mechanisms Working Grade | Hoisting | M4 | |||||||
Slewing | M5 | ||||||||
M4 | |||||||||
Rated Hoisting Moment (kN.m) | 3110 | ||||||||
Max Hoisting Height (m) | Stationary | 51.3 | |||||||
Anchorages | 240.3 | ||||||||
Working Radius (m) | Min Radius | 3.75 | |||||||
Max Radius | 75 | ||||||||
Max Hoisting Capacity (t) | 16 | ||||||||
Falls | 2 | 4 | |||||||
Lifting Capacity/ Speed (t/m/min) | 4/75 | 8/37.5 | 8/37.5 | 16/18.75 | |||||
Power (kW) | 60 | ||||||||
Speed (m/min) | 0~100 | ||||||||
Power (kW) | 11 | ||||||||
Speed(r/min) | 0~0.6 | ||||||||
Stall Torque(N.m) | 2×145 | ||||||||
Climbing Mechanism | Working Pressure (MPa) | 31.5 | |||||||
Speed (m/min) | 0.45 | ||||||||
Total Power (kW) | 86 (excluded Climbing System | ||||||||
Climbing | 14 | ||||||||
In Service | 20 | ||||||||
Out of Service | 0~20m | 36 | |||||||
20~100m | 42 | ||||||||
100m~ | 46 | ||||||||
Working Temperature (℃) | -20~+40 | ||||||||
Power Supply | ~380V/50Hz |
![]() |
Zoomlion Tower Crane With 60M Boom 6 Tons Capacity In Vietnam 220m Span Images |