Sign In | Join Free | My bushorchimp.com |
|
Showroom Location : Other
Place of Origin : Japan
Operating Weight : 40 ton
Bucket capacity : 1.9m³
Machine Weight : 42100 KG
Hydraulic Cylinder Brand : Other
Hydraulic Pump Brand : Other
Hydraulic Valve Brand : Other
Engine Brand : Komatsu
Power : 257kw
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Core Components : Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC
Year : 2017, 2016-2020
Working hours : 0-2000
Product name : Komatsu pc400-8 excavator
Condition : 90%NEW
Color : Original Color
Engine : Original Engine
Tonnage : 40tons
Rated power : 257/1900kw/rpm
Displacement : 11.04L
Cylinder diameter x stroke : 125x150mm
Full cab height : 3285mm
Port : SHANGHAI/TIANJING/QINGDAO
Supply Ability : 100 Unit/Units per Week
Price : $27,800.00/units 1-4 units
Specification | Performance | ||||
bucket | backhoe | Rotational speed (rpm) | 9.1 | ||
Working weight of the machine (kg) | 42100 | Walking speed (km/h) | 5.5/3.0/4.0 | ||
Bucket capacity (m³) | 1.9 | Climbing ability (%) | 70/35 ° | ||
Boom length (mm) | 7060 | Ground specific pressure (Kpa) | 78.2 | ||
Bucket rod length (mm) | 3380 | Bucket digging force (kN) | 278 | ||
Tonnage (ton) | 40 | Bucket rod digging force (kN) | 233 | ||
Dynamic system | Hydraulic system | ||||
Engine type | Komatsu SAA6D1125E-5 | Travelling hydraulic motor type axial plunger type | 2 | ||
Rated power (kw/rpm) | 257/1900 | Rotary hydraulic motor type axial plunger type | 1 | ||
Displacement (L) | 11.04 | Maximum flow rate of main pump (l/min) | 690 | ||
Number of cylinders (PCS) | 6 | Walking hydraulic circuit (Mpa) | 37.3 | ||
Cylinder diameter × stroke (mm) | 125 x 150 | Rotary hydraulic circuit (Mpa) | 27.9 | ||
Cooling mode | Water cooling | Control hydraulic circuit (Mpa) | 3.2 Pilot oil circuit | ||
Work form | Turbocharged, electronic speed regulation | Boom cylinders - Number x Cylinder diameter x stroke (mm) | 160 * 1570 * 110 | ||
Body size | Bucket rod cylinder - Number x cylinder diameter x stroke (mm) | 185 * 1985 * 130 | |||
Total length of transport (mm) | 11940 | Bucket cylinder - Number x cylinder diameter x stroke (mm) | 160 * 1270 * 110 | ||
Total transport width (mm) | 3340 | Oil capacity | |||
Total transport height (mm) | 3660 | Fuel tank (L) | 650 | ||
Full cab height (mm) | 3285 | Hydraulic tank (L) | 248 | ||
Track grounding length (mm) | 4020 | Engine oil replacement (L) | 37 | ||
Total track length (mm) | 5055 | Coolant (L) | 36 | ||
Track plate width (mm) | 600 | Scope of operation | |||
Total track width (mm) | 3340 | Maximum excavation radius (mm) | 12005 | ||
Track gauge (mm) | 2740 | Maximum digging depth (mm) | 7790 | ||
Minimum ground clearance (mm) | 567 | Maximum excavation height (mm) | 10925 | ||
Counterweight ground clearance (mm) | 1320 | Maximum unloading height (mm) | 7625 | ||
Back end turning radius (mm) | 3605 | Maximum vertical digging depth (mm) | 6600 |
![]() |
3285mm Full Cab Height Komatsu PC400-8 Crawler Excavator for Heavy Duty Construction Images |